10's Estate Organic Orchard
Mudgee · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
- Season
- 22 Nov-Dec
- Open
- Friday-Sunday, 8am-5pm during cherry season
- Booking
- Booking recommended
31 farms offer cherry picking across New South Wales, from Riverina & South Coast and Orange & Central West. The typical season runs mid-November to January — check each farm's current status and call ahead before you travel.
Cherry picking in New South Wales: we list 31 pick-your-own cherry farms across the state — including 10's Estate Organic Orchard and Allambie Orchard, around Bilpin & the Hawkesbury, Orange & Central West and Riverina & South Coast. Compare their seasons, prices and booking below.
The cherry season shifts with the local climate zone — earlier in warmer districts, later in the cool country — so check each farm's status and call ahead to confirm what's ripe before you drive out.
| Farm | Status | Typical season | Entry / price | Booking | Kids | Drive |
|---|---|---|---|---|---|---|
| 10's Estate Organic Orchard | Closed for season | 22 Nov-Dec | — | Booking recommended | Yes | Around Orange in the NSW Central West, about 3.5 hours from Sydney |
| Allambie Orchard | Closed for season | Nov-Jan | No entry fee; $10 per kilogram picked; cardboard boxes 50c each | Booking required | Yes | Across the Riverina and the NSW South Coast |
| Ballinaclash Orchard & Cellar Door | Closed for season | Nov-Dec | $5 entry per person (plus booking fee); children under 6 free | Booking recommended | Yes | Across the Riverina and the NSW South Coast |
| Bilpin Botanic Orchard | Closed for season | Feb-Jun (variety dependent) | — | Booking recommended | — | About 90 minutes north-west of Sydney |
| Canobolas Cherries | Closed for season | Nov-Dec | — | — | — | Around Orange in the NSW Central West, about 3.5 hours from Sydney |
| Drive In Orchards | Closed for season | approx. Nov-Dec (inferred from years of dated pick-your-own posts, e.g. 2 Dec, 5 Dec, 6 Dec, 25 Dec, 31 Dec 2025; not an explicit published date range) | — | Booking recommended | — | Across the Riverina and the NSW South Coast |
| Eastlake's Family Tree (Fairfield's Orchard) | Closed for season | Nov-Dec | — | — | — | Across the Riverina and the NSW South Coast |
| George and Sue's Cherry Farm & Produce | Closed for season | late Nov-Dec | — | Booking required | — | Around Orange in the NSW Central West, about 3.5 hours from Sydney |
| Gerrys Cherries | Closed for season | Nov-Dec | — | — | — | Around Orange in the NSW Central West, about 3.5 hours from Sydney |
| Gleann Mohr Farm | Closed for season | Dec-Jan | — | No booking needed | Yes | Across the Riverina and the NSW South Coast |
| Hill-Lock Orchard | Closed for season | Nov-Dec (peak December); Feb | Pay per kilogram for fruit picked, no entry fee (pattern reported consistently for the same address/phone under the related 'Wombat Heights' listing). One lower-confidence aggregator cites persimmons at $8/kg but this was not independently corroborated elsewhere. | — | — | Across the Riverina and the NSW South Coast |
| Hillside Harvest | Closed for season | mid-Nov onward; later season | — | Booking recommended | Yes | Around Orange in the NSW Central West, about 3.5 hours from Sydney |
| Hillview Cherry Farm | Closed for season | Starts early December, running into late December/early January; length varies year to year with weather (PYO was suspended entirely in 2024 after frost damage) | — | Booking required | — | Around Orange in the NSW Central West, about 3.5 hours from Sydney |
| Lynton Orchards | Closed for season | late Nov-Dec | — | No booking needed | Yes | Across the Riverina and the NSW South Coast |
| Main Range Orchard | Closed for season | mid Nov-late Dec | Priced by weight of cherries picked | No booking needed | Yes | Across the Riverina and the NSW South Coast |
| Mouat's Farm | Closed for season | late Nov-early Jan; Feb-May | — | Booking recommended | — | Across the Riverina and the NSW South Coast |
| Nashdale Orchards | Closed for season | Nov-Dec | $8/kg, no entry fee | Booking recommended | Yes | Around Orange in the NSW Central West, about 3.5 hours from Sydney |
| Petal Falls Orchard | Closed for season | Nov-Dec | — | No booking needed | — | Across the Riverina and the NSW South Coast |
| Pine Crest Orchard | Closed for season | Jan-May, plus year-round variation by crop | No entrance fee; pay for what you pick | No booking needed | Yes | About 90 minutes north-west of Sydney |
| Rose Farm Orchard | Closed for season | Cherry season, opening around Christmas/mid-to-late December through the season (site notes 'temporarily closed until cherry season around Christmas time'); visiting hours 9am-6pm during the season | No entry fee - pay by weight for cherries picked. Cash, card and Apple Pay accepted. | — | — | Around Orange in the NSW Central West, about 3.5 hours from Sydney |
| Roth Family Orchard | Closed for season | Dec; Dec (early season) | — | Booking required | — | Around Orange in the NSW Central West, about 3.5 hours from Sydney |
| Snowy Mountain Estate | Closed for season | late November to early January | $20/kg for pick-your-own cherries, charged only for what you pick; cherries packed into 2kg boxes; gift wrapping available for an extra fee (per farm blog) | — | — | In the Snowy Mountains and Monaro high country, about 1.5-2 hours south of Canberra |
| Stockman's Ridge Orchard | Closed for season | Nov-Dec | $5/person entry (under 3 free), eat as much as you like in orchard; $10/kg to take home | Booking recommended | Yes | Around Orange in the NSW Central West, about 3.5 hours from Sydney |
| Thornbrook Orchard | Closed for season | 16 Nov-25 Dec | Sweet cherries $8, sour cherries $10, no entry fee | Booking recommended | Yes | Around Orange in the NSW Central West, about 3.5 hours from Sydney |
| TNT Produce | Closed for season | Jan-Jun (approx late Oct/Nov opening, apples through June) | Online entry fee booking required; remainder (picked produce) paid on-site | Booking required | Yes | About 90 minutes north-west of Sydney |
| Top of the Hill Orchard | Closed for season | Nov-Dec (weather dependent) | $10 per adult entry to pick, payable on arrival at the orchard gate; children 16 and under free. Pre-packed cherries also available for those who don't want to pick. | Booking required | — | Across the Riverina and the NSW South Coast |
| Wallaroo Cherry Farm | Closed for season | Nov-Jan (approx); Mar-Apr (approx) | — | No booking needed | Yes | Across the Riverina and the NSW South Coast |
| 4 Winds Farm | Unconfirmed · call ahead | — | Call ahead | — | — | About 90 minutes north-west of Sydney |
| Hall Family Orchards | Unconfirmed · call ahead | select December weekends | Call ahead | — | — | Across the Riverina and the NSW South Coast |
| Kembla Cherry Orchard | Unconfirmed · call ahead | Dec-Jan | Call ahead | Booking recommended | — | Across the Riverina and the NSW South Coast |
| Stony Creek Orchard | Unconfirmed · call ahead | Nov-Jan | Call ahead | — | Yes | Across the Riverina and the NSW South Coast |
31 farms
Mudgee · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
Wombat · Riverina & South Coast
Across the Riverina and the NSW South Coast
Young · Riverina & South Coast
Across the Riverina and the NSW South Coast
Bilpin · Bilpin & the Hawkesbury
About 90 minutes north-west of Sydney
Orange · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
Young · Riverina & South Coast
Across the Riverina and the NSW South Coast
Wombat · Riverina & South Coast
Across the Riverina and the NSW South Coast
Raglan · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
Nashdale · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
Young · Riverina & South Coast
Across the Riverina and the NSW South Coast
Wombat · Riverina & South Coast
Across the Riverina and the NSW South Coast
Borenore · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
Kelso · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
Young · Riverina & South Coast
Across the Riverina and the NSW South Coast
Wombat · Riverina & South Coast
Across the Riverina and the NSW South Coast
Batlow · Riverina & South Coast
Across the Riverina and the NSW South Coast
Canobolas · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
Kingsvale · Riverina & South Coast
Across the Riverina and the NSW South Coast
Bilpin · Bilpin & the Hawkesbury
About 90 minutes north-west of Sydney
Nashdale · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
Mudgee · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
Numeralla · Snowy Mountains & Monaro
In the Snowy Mountains and Monaro high country, about 1.5-2 hours south of Canberra
Lidster · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
Nashdale · Orange & Central West
Around Orange in the NSW Central West, about 3.5 hours from Sydney
Bilpin · Bilpin & the Hawkesbury
About 90 minutes north-west of Sydney
Young · Riverina & South Coast
Across the Riverina and the NSW South Coast
Wallaroo · Riverina & South Coast
Across the Riverina and the NSW South Coast
Bilpin · Bilpin & the Hawkesbury
About 90 minutes north-west of Sydney
Details may have changed. Call before travelling.
Wombat · Riverina & South Coast
Across the Riverina and the NSW South Coast
Details may have changed. Call before travelling.
Royalla · Riverina & South Coast
Across the Riverina and the NSW South Coast
Details may have changed. Call before travelling.
Young · Riverina & South Coast
Across the Riverina and the NSW South Coast
Details may have changed. Call before travelling.
All cherry picking in Australia All farms in New South Wales
We list 31 pick-your-own cherry farms in New South Wales, each with its region, drive context, season and booking details on this page. Compare them in the table above, then call the farm to confirm what's ripe before you travel.
Cherry picking in New South Wales follows the local climate, so it opens earlier in warmer districts and later in cooler country. Each farm on this page shows its own typical season and current status — always the most reliable guide, because ripeness moves with the weather.