Hillside Harvest
Borenore · Orange & Central West
- Season
- mid-Nov onward; later season
- Open
- Seasonal
- Booking
- Booking recommended
In September, strawberries, blueberries and flowers are picking in Orange & Central West. We list 16 farms across this region — browse the listings below and call ahead to confirm what's ripe before you travel.
Orange sits about three and a half hours west of Sydney over the Blue Mountains, with Mudgee a further hour or so north — a proper weekend drive rather than a quick outing, but the cool-climate reward is real cherries in real quantity. This is NSW's best-known cherry country: Nashdale Orchards and Thornbrook Orchard at Nashdale, plus Stockman's Ridge Orchard at Lidster, all run pick-your-own through the short but intense cherry window. Beyond cherries, Huntley Berry Farm grows strawberries and mixed berries, and Borrodell Estate Orchard at Canobolas, on the slopes of Mount Canobolas, picks cherries and apples and harvests black truffles through winter. Cherries typically run mid-November to January, peaking in early-to-mid December, strawberries and mixed berries stretch November to May, and apples come on later, February to May. Because cherry season is so short and weather-sensitive, ring ahead before making the drive.
Around Orange in the NSW Central West, about 3.5 hours from Sydney
| Farm | Status | Typical season | Entry / price | Booking | Kids |
|---|---|---|---|---|---|
| Hillside Harvest | In season | mid-Nov onward; later season | — | Booking recommended | Yes |
| Huntley Berry Farm | In season | seasonal, not specified | — | — | Yes |
| Valley View Flower Farm | In season | September/October to April/May (seasonal 'You Pick' events, announced via Facebook/Instagram - property not open to the public outside scheduled events) | You-Pick ticket = one vase to fill: Small Vase $40 (approx. 20 stems), Medium Vase $60 (approx. 30 stems), Large Vase $80 (approx. 40-50 stems, subject to availability). Children under 12 free with a paying adult (a child's ticket applies if the child wants to pick). Payment required at time of booking. | Booking required | Yes |
| Roth Family Orchard | In season soon | Dec; Dec (early season) | — | Booking required | — |
| Argyle Australian Saffron | Closed for season | Apr-May (harvest/flowering window; exact tour dates announced yearly, historically late Apr-early May) | 2025 Harvest Tour was A$55 per person per the farm's own archived tour listing (a couple of secondary/aggregator sources cite A$60); included a 90-minute guided tour and morning tea. No confirmed 2026 pricing found. | Booking required | — |
| Borrodell Estate Orchard | Closed for season | December; check the farm's social media for open days; March to April | — | Booking recommended | Yes |
| Canobolas Cherries | Closed for season | Nov-Dec | — | — | — |
| Gerrys Cherries | Closed for season | Nov-Dec | — | — | — |
| Hillview Cherry Farm | Closed for season | Starts early December, running into late December/early January; length varies year to year with weather (PYO was suspended entirely in 2024 after frost damage) | — | Booking required | — |
| Nashdale Orchards | Closed for season | Nov-Dec | $8/kg, no entry fee | Booking recommended | Yes |
| Norland Fig Orchard | Closed for season | Dec-early May (first crop Dec-Jan, second crop Feb-Apr) | Approx $10/kg for fresh figs mentioned online (Facebook post); not confirmed on an official price list — treat as indicative only. | Booking recommended | — |
| Rose Farm Orchard | Closed for season | Cherry season, opening around Christmas/mid-to-late December through the season (site notes 'temporarily closed until cherry season around Christmas time'); visiting hours 9am-6pm during the season | No entry fee - pay by weight for cherries picked. Cash, card and Apple Pay accepted. | — | — |
| Spruced Christmas Trees | Closed for season | Selected open days in Dec | — | — | — |
| Stockman's Ridge Orchard | Closed for season | Nov-Dec | $5/person entry (under 3 free), eat as much as you like in orchard; $10/kg to take home | Booking recommended | Yes |
| Thornbrook Orchard | Closed for season | 16 Nov-25 Dec | Sweet cherries $8, sour cherries $10, no entry fee | Booking recommended | Yes |
| 10's Estate Organic Orchard | Unconfirmed · call ahead | 22 Nov-Dec | Call ahead | Booking recommended | Yes |
16 farms
Borenore · Orange & Central West
Huntley · Orange & Central West
Wisemans Creek · Orange & Central West
Mudgee · Orange & Central West
Lidster · Orange & Central West
Canobolas · Orange & Central West
Orange · Orange & Central West
Nashdale · Orange & Central West
Kelso · Orange & Central West
Canobolas · Orange & Central West
Borenore · Orange & Central West
Nashdale · Orange & Central West
Yetholme · Orange & Central West
Lidster · Orange & Central West
Nashdale · Orange & Central West
Mudgee · Orange & Central West
Details may have changed. Call before travelling.
| Farm | Experience | Access | Status | Where |
|---|---|---|---|---|
| Ba Mack Farmstay | Meet the animals & Stay on the farm | Booking required | Currently offered | Orange & Central West, NSW |
| Dairy Park Farm Stay Bed & Breakfast | Meet the animals & Stay on the farm | Booking required | Currently offered | Orange & Central West, NSW |
| Dubbo Farmstay: Eulandool Cottage | Meet the animals & Stay on the farm | Booking required | Currently offered | Orange & Central West, NSW |
| Jannei Goat Dairy | Hands-on workshops & Farm tours | Seasonal | Currently offered | Orange & Central West, NSW |
| Kenzell Farm | Meet the animals & Farm tours | Booking required | Currently offered | Orange & Central West, NSW |
| Mayfield Vineyard Experiences | Meet the animals | Contact the farm | Currently offered | Orange & Central West, NSW |
| Raising Baby Moos | Meet the animals & Farm tours | Booking required | Currently offered | Orange & Central West, NSW |
| RedGround Australia | Stay on the farm, Hands-on workshops & Farm tours | Booking required | Currently offered | Orange & Central West, NSW |
| Wallinga Farmstay | Meet the animals & Stay on the farm | Booking required | Currently offered | Orange & Central West, NSW |
| Williewarrina Cattle Encounter | Meet the animals & Farm tours | Booking required | Currently offered | Orange & Central West, NSW |
| Willowview Farmstay | Meet the animals & Stay on the farm | Booking required | Currently offered | Orange & Central West, NSW |
Windeyer · Orange & Central West
Guest animal feeding; specific animals and session details require operator confirmation
Mandurama · Orange & Central West
Guest animal feeding; specific animals and session details require operator confirmation
Toongi · Orange & Central West
Guest animal feeding; specific animals and session details require operator confirmation
Lidsdale · Orange & Central West
Tour doe, buck and kid areas; hold baby goats in season; learn cheesemaking
Oberon · Orange & Central West
seasonal farm tours; Breakfast with the Crew; High Tea with Goats
Orange · Orange & Central West
Scheduled feeding of resident farm animals
Cooks Gap · Orange & Central West
feed calves, sheep, goats and pig; bottle-feed calves where scheduled
Oberon · Orange & Central West
Year-round black and white truffle hunts; trained dogs; grading; cultivation and cooking session
Spring Flat · Orange & Central West
Guest animal feeding; specific animals and session details require operator confirmation
Orange · Orange & Central West
Brush, feed and interact with Hereford and Highland cattle
Big Hill · Orange & Central West
Guest animal feeding; specific animals and session details require operator confirmation
Choose a crop and location. We will email you when local farms begin opening.
This district is the region for cherry picking, with orchards at Nashdale, Lidster, Borenore, Mudgee and Orange itself, including Nashdale Orchards, Thornbrook Orchard, Stockman's Ridge Orchard and Hillside Harvest. Cherries usually run mid-November to January and peak in early-to-mid December, but the window is short and weather can shift it — call before you drive out.
Huntley Berry Farm near Orange grows strawberries alongside mixed berries, with picking generally available across a long window from November through to May. As a smaller, cool-climate crop, ripeness and open days can vary week to week, so it's worth calling ahead to check what's ready before visiting.
Peak cherry season across the Orange, Mudgee and Nashdale orchards typically falls in early-to-mid December, with the overall window running from mid-November into January depending on the farm and the year's weather. Booking or calling ahead in early December, when demand is highest, is a good idea.
Pricing varies by farm: Nashdale Orchards charges around $8 per kilogram with no entry fee, Stockman's Ridge Orchard charges a $5 entry per person (eat as much as you like in the orchard) plus $10 per kilogram to take home, and Thornbrook Orchard prices sweet cherries at $8 and sour cherries at $10 per kilogram. Always confirm current pricing when you call.